| Home for sale for $329900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 329900.00 | ||||||||||||||||||||
![]() | 29 basalt dr. | ||||||||||||||||||||
![]() | Fredericksburg | ||||||||||||||||||||
![]() | Va | ||||||||||||||||||||
![]() | 22406 | ||||||||||||||||||||
![]() | Stafford lakes village | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||
![]() | 2001 | ||||||||||||||||||||
![]() | 0.2014 | ||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Front entrance | ||||||||||||||||||||
![]() | Full, space for rooms, unfinished | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Rocky Run | ||||||||||||||||||||
![]() | Gayle | ||||||||||||||||||||
![]() | Colonial Forge | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Attic-access only, auto gar dr opn, chair railing, crown molding, drapery rods, drapes/curtains, fireplace equip., fp glass doors, fp mantels, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, rough in ba, shades/blinds, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors | ||||||||||||||||||||
![]() | Dishwasher, disposal, exhaust fan, icemaker, microwave, oven-self cleaning, oven range-gas, refrigerator | ||||||||||||||||||||
![]() | Breakfast room, fam rm off kit, sep dining rm | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | 59 | ||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||
![]() | |||||||||||||||||||||
![]() | Y | ||||||||||||||||||||
![]() | Drvwy off str, garage, street | ||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||
