| Home for sale for $342000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 342000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 52 farragut pl nw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Washington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Dc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 20011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Petworth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Attach row hse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 0.034711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Connecting stairway, fully finished, improved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Shades blinds, wood floors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Galley kitchen, sep dining rm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Radiator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 60+ gallon tank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Other, street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
