| Home for sale for $165830 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 165830.00 | ||||||||||||||
![]() | 2100 wayside dr #3-d | ||||||||||||||
![]() | Frederick | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21702 | ||||||||||||||
![]() | Echo glen | ||||||||||||||
![]() | |||||||||||||||
![]() | Penthouse | ||||||||||||||
![]() | 1996 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Dining "l" | ||||||||||||||
![]() | |||||||||||||||
![]() | 20.66 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | 110 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Lawn Maintenance, Master Ins Policy, Snow Removal, Trash Removal | ||||||||||||||
![]() | Covenants | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
