| Home for sale for $699900 - 4 bedrooms, 5 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 699900.00 | ||||||||||||||
![]() | 2308 caves rd | ||||||||||||||
![]() | Owings mills | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21117 | ||||||||||||||
![]() | Simeon yaruta | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1980 | ||||||||||||||
![]() | 3.719995 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 5 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick, other | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||
![]() | Full, partially finished | ||||||||||||||
![]() | |||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c, other | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | None | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | N | ||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 2 | ||||||||||||||
