| Home for sale for $175000 - 3 bedrooms, 2 full baths |
![]() | |||
| |||
![]() | |||
![]() | 175000.00 | ||
![]() | 1421 thomas way n | ||
![]() | Culpeper | ||
![]() | Va | ||
![]() | 22701 | ||
![]() | Hidden fields | ||
![]() | |||
![]() | Detached | ||
![]() | 1990 | ||
![]() | 0.169995 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | Vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Sycamore Park | ||
![]() | Culpeper | ||
![]() | Culpeper | ||
![]() | |||
![]() | Attic-strs pull dwn, fp heatilator, fp mantels, mbr-ba full, w w carpeting, walk-in closet(s), wpool jets | ||
![]() | Liv-din combo | ||
![]() | |||
![]() | 45 | ||
![]() | Quarterly | ||
![]() | |||
![]() | Electric | ||
![]() | Ceiling fan(s), central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 1 | ||
