
| Home for sale for $339900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 339900.00 | ||||||||||||||||||||||
![]() | 12532 seavolt rd | ||||||||||||||||||||||
![]() | Hancock | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 21750 | ||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1994 | ||||||||||||||||||||||
![]() | 18.810009 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||||||
![]() | Partially finished, walkout level | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | W w carpeting, washer dryer hookup | ||||||||||||||||||||||
![]() | Dishwasher, dryer, exhaust fan, freezer, refrigerator, stove, washer | ||||||||||||||||||||||
![]() | Kit-breakfast bar, kit-dining combo | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||
![]() | Oil, wood | ||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||
