
| Home for sale for $172000 - 3 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 172000.00 | ||||
![]() | Pine ridge | ||||
![]() | Front royal | ||||
![]() | Va | ||||
![]() | 22630 | ||||
![]() | Shen farms mt lake | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 2008 | ||||
![]() | 1.280005 | ||||
![]() | 3 | ||||
![]() | 2 | ||||
![]() | 2 | ||||
![]() | Vinyl siding | ||||
![]() | Y | ||||
![]() | Outside entrance | ||||
![]() | Full, unfinished | ||||
![]() | |||||
![]() | W w carpeting, walk-in closet(s), washer dryer hookup | ||||
![]() | Sep dining rm | ||||
![]() | |||||
![]() | 150 | ||||
![]() | Annually | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c | ||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str | ||||
