| Home for sale for $2500000 - 4 bedrooms, 4 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 2500000.00 | ||||||||||||||
![]() | 7624 burford dr | ||||||||||||||
![]() | Mclean | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22102 | ||||||||||||||
![]() | Olde swinks mill estates | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 2008 | ||||||||||||||
![]() | 0.934917 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Brick | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Outside entrance | ||||||||||||||
![]() | Unfinished | ||||||||||||||
![]() | |||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Garage | ||||||||||||||
![]() | Attached | ||||||||||||||
![]() | 3 | ||||||||||||||
