| Home for sale for $995000 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 995000.00 | ||||||||||||||||||
![]() | 18145 river rd | ||||||||||||||||||
![]() | Tall timbers | ||||||||||||||||||
![]() | Md | ||||||||||||||||||
![]() | 20690 | ||||||||||||||||||
![]() | Tall timbers | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1930 | ||||||||||||||||||
![]() | 0.229568 | ||||||||||||||||||
![]() | 4 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Piney Point | ||||||||||||||||||
![]() | Spring Ridge | ||||||||||||||||||
![]() | Leonardtown | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Dishwasher, dryer, exhaust fan, refrigerator, stove, trash compactor, washer | ||||||||||||||||||
![]() | Kit-table space, sep dining rm | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Window unit(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
