| Home for sale for $499998 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 499998.00 | ||||||||||||||||||||||||||||||||
![]() | 233 peppermint spring ln | ||||||||||||||||||||||||||||||||
![]() | Winchester | ||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||
![]() | 22603 | ||||||||||||||||||||||||||||||||
![]() | Rhine forest estates | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||
![]() | 1993 | ||||||||||||||||||||||||||||||||
![]() | 31 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Attic-floored, attic-walk-in, built-in bookcases, entry lvl br, fp mantels, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, washer/dryer hookup, wd stove insrt | ||||||||||||||||||||||||||||||||
![]() | Cooktop, dishwasher, dryer, icemaker, microwave, oven-self cleaning, refrigerator, washer | ||||||||||||||||||||||||||||||||
![]() | Kit-island, kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||||||||||||
