| Home for sale for $129900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 129900.00 | ||||||||||||
![]() | 9124 wharton ct | ||||||||||||
![]() | Manassas | ||||||||||||
![]() | Va | ||||||||||||
![]() | 20110 | ||||||||||||
![]() | Bristoe station | ||||||||||||
![]() | |||||||||||||
![]() | Townhouse | ||||||||||||
![]() | 1974 | ||||||||||||
![]() | 0.037879 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Kit-dining combo | ||||||||||||
![]() | |||||||||||||
![]() | 48 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Other, street | ||||||||||||
