| Home for sale for $132900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 132900.00 | ||||||||||||
![]() | 1054 jackson st | ||||||||||||
![]() | Strasburg | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22657 | ||||||||||||
![]() | Edgewood | ||||||||||||
![]() | |||||||||||||
![]() | Townhouse | ||||||||||||
![]() | 1986 | ||||||||||||
![]() | 0.057002 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Wood floors | ||||||||||||
![]() | Dryer, oven range-electric, washer | ||||||||||||
![]() | Kit-dining combo | ||||||||||||
![]() | |||||||||||||
![]() | Monthly | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Window unit(s) | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Baseboard | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Drvwy off str, free | ||||||||||||
