| Home for sale for $229900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 229900.00 | ||||||||||
![]() | 9917 windridge dr | ||||||||||
![]() | Fredericksburg | ||||||||||
![]() | Va | ||||||||||
![]() | 22407 | ||||||||||
![]() | Stonemill | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1990 | ||||||||||
![]() | 4 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | Y | ||||||||||
![]() | Side entrance | ||||||||||
![]() | Fully finished | ||||||||||
![]() | |||||||||||
![]() | Sep dining rm | ||||||||||
![]() | |||||||||||
![]() | 40 | ||||||||||
![]() | Monthly | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Central a c | ||||||||||
![]() | Natural gas | ||||||||||
![]() | Forced air | ||||||||||
![]() | Natural gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str, garage | ||||||||||
![]() | Attached | ||||||||||
![]() | 2 | ||||||||||
