| Home for sale for $685000 - 6 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 685000.00 | ||||||||||||||
![]() | 10631 runaway ln | ||||||||||||||
![]() | Great falls | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22066 | ||||||||||||||
![]() | Lexington estates | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1975 | ||||||||||||||
![]() | 1.036731 | ||||||||||||||
![]() | 6 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Rear entrance | ||||||||||||||
![]() | Fully finished, walkout level | ||||||||||||||
![]() | |||||||||||||||
![]() | Mbr-ba full, washer dryer hookup | ||||||||||||||
![]() | Kit-dining combo | ||||||||||||||
![]() | |||||||||||||||
![]() | 50 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Drvwy off str | ||||||||||||||
