| Home for sale for $350000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 350000.00 | ||||||||||||||||||||||||||
![]() | 8835 hawthorne ct | ||||||||||||||||||||||||||
![]() | Ellicott city | ||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||
![]() | 21043 | ||||||||||||||||||||||||||
![]() | Howards ridge | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||
![]() | 2000 | ||||||||||||||||||||||||||
![]() | 0.034435 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Rear entrance | ||||||||||||||||||||||||||
![]() | Fully finished, walkout level | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Kit-table space, liv-din combo, sep dining rm | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 40 | ||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Garage, other | ||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
