
| Home for sale for $775000 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 775000.00 | ||||||||||||||||
![]() | 6130 redbud ln | ||||||||||||||||
![]() | Marshall | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 20115 | ||||||||||||||||
![]() | Metes & bounds | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Detached | ||||||||||||||||
![]() | 1990 | ||||||||||||||||
![]() | 9.9868 | ||||||||||||||||
![]() | 4 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | Brick and siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Side entrance | ||||||||||||||||
![]() | Full | ||||||||||||||||
![]() | |||||||||||||||||
![]() | W.g. Coleman | ||||||||||||||||
![]() | Marshall | ||||||||||||||||
![]() | Fauquier | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Attic-strs pull dwn, auto gar dr opn, built-in bookcases, crown molding, drapery rods, drapes/curtains, dual entry bathroom, entry lvl br, fireplace equip., flue for stove, fp mantels, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, rough in ba, shades/blinds, tub-2 + person, walk-in closet(s), wood floors, wpool jets | ||||||||||||||||
![]() | Cooktop, dishwasher, disposal, dryer, microwave, oven-wall, refrigerator, trash compactor, washer | ||||||||||||||||
![]() | Breakfast room, fam rm off kit, kit-country, sep dining rm | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||
![]() | Bottled gas prop | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Bottled gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Garage | ||||||||||||||||
![]() | Attached | ||||||||||||||||
![]() | 2 | ||||||||||||||||
