| Home for sale for $240900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
![]() | |||||||||||||
![]() | 240900.00 | ||||||||||||
![]() | 3509 wood creek dr | ||||||||||||
![]() | Suitland | ||||||||||||
![]() | Md | ||||||||||||
![]() | 20746 | ||||||||||||
![]() | Woodcreek | ||||||||||||
![]() | |||||||||||||
![]() | Townhouse | ||||||||||||
![]() | 1991 | ||||||||||||
![]() | 0.034435 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | Vinyl siding | ||||||||||||
![]() | Y | ||||||||||||
![]() | Connect stair | ||||||||||||
![]() | Full | ||||||||||||
![]() | |||||||||||||
![]() | Kit-dining combo, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | 55 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Natural gas | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Assigned | ||||||||||||
