| Home for sale for $729900 - 5 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | 729900.00 | ||||||||||||||||||||||||||||||||||||||||
![]() | 411 tyler dr | ||||||||||||||||||||||||||||||||||||||||
![]() | Clear brook | ||||||||||||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||||||||||||
![]() | 22624 | ||||||||||||||||||||||||||||||||||||||||
![]() | Hiatts run | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||||||||
![]() | 1995 | ||||||||||||||||||||||||||||||||||||||||
![]() | 6.319995 | ||||||||||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||
![]() | Side entrance | ||||||||||||||||||||||||||||||||||||||||
![]() | Unfinished, walkout level | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Auto gar dr opn, built-in bookcases, chair railing, crown molding, drapes/curtains, dual entry bathroom, fp mantels, granite counters, home warranty, laundry chute, mba/sep tub, mbrs-multiple, master walk-in closet, rough in ba, walk-in closet(s), wet bar/bar, wood floors, wpool jets | ||||||||||||||||||||||||||||||||||||||||
![]() | Fam rm off kit, gourmet, kit-island, sep dining rm | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||||||||
![]() | Ceiling fan(s), central a c, zoned | ||||||||||||||||||||||||||||||||||||||||
![]() | Bottled gas prop, electric | ||||||||||||||||||||||||||||||||||||||||
![]() | Forced air, zoned | ||||||||||||||||||||||||||||||||||||||||
![]() | 60+ gallon tank | ||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||||||||||||
![]() | Attached, side loading garage | ||||||||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||||||||
