
| Home for sale for $649900 - 3 bedrooms, 1 full baths |
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 649900.00 | ||||||
![]() | 102 college ter w | ||||||
![]() | Frederick | ||||||
![]() | Md | ||||||
![]() | 21701 | ||||||
![]() | Baker park | ||||||
![]() | |||||||
![]() | Detached | ||||||
![]() | 1940 | ||||||
![]() | 0.251607 | ||||||
![]() | 3 | ||||||
![]() | 1 | ||||||
![]() | 2 | ||||||
![]() | 1 | ||||||
![]() | Brick | ||||||
![]() | Y | ||||||
![]() | Connect stair | ||||||
![]() | Partially finished | ||||||
![]() | |||||||
![]() | Attic-floored, attic-strs pull dwn, wood floors | ||||||
![]() | Kit-table space, sep dining rm | ||||||
![]() | |||||||
![]() | Electric | ||||||
![]() | Ceiling fan(s), central a c | ||||||
![]() | Oil | ||||||
![]() | Radiator | ||||||
![]() | Electric | ||||||
![]() | |||||||
![]() | Y | ||||||
![]() | Garage | ||||||
![]() | Detached | ||||||
![]() | 2 | ||||||
