| Home for sale for $162900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
![]() | 162900.00 | ||||||||||||||||
![]() | 828 gallows ct | ||||||||||||||||
![]() | Culpeper | ||||||||||||||||
![]() | Va | ||||||||||||||||
![]() | 22701 | ||||||||||||||||
![]() | Cat hill twnhs catalpa | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Townhouse | ||||||||||||||||
![]() | 2005 | ||||||||||||||||
![]() | 0.069995 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | 2 | ||||||||||||||||
![]() | 1 | ||||||||||||||||
![]() | 3 | ||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Outside entrance | ||||||||||||||||
![]() | Unfinished | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Pearl Sample | ||||||||||||||||
![]() | Culpeper | ||||||||||||||||
![]() | Culpeper | ||||||||||||||||
![]() | |||||||||||||||||
![]() | W w carpeting | ||||||||||||||||
![]() | Disposal, microwave, refrigerator | ||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||
![]() | |||||||||||||||||
![]() | 125 | ||||||||||||||||
![]() | Quarterly | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Electric | ||||||||||||||||
![]() | Central a c | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | Forced air | ||||||||||||||||
![]() | Natural gas | ||||||||||||||||
![]() | |||||||||||||||||
![]() | Y | ||||||||||||||||
![]() | Assigned | ||||||||||||||||
