| Home for sale for $11000000 - 6 bedrooms, 7 full baths |
![]() | |||
| |||
![]() | |||
![]() | 11000000.00 | ||
![]() | 2720 earlysville rd | ||
![]() | Earlysville | ||
![]() | Va | ||
![]() | 22936 | ||
![]() | None | ||
![]() | |||
![]() | Detached | ||
![]() | 1940 | ||
![]() | 4.439991 | ||
![]() | 6 | ||
![]() | 7 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | 3 | ||
![]() | Brick | ||
![]() | Y | ||
![]() | Outside entrance | ||
![]() | Full | ||
![]() | |||
![]() | Butlers pantry, kit-island | ||
![]() | |||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Garage | ||
![]() | Attached | ||
![]() | 3 | ||
