
| Home for sale for $209900 - 4 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 209900.00 | ||||||||
![]() | 12518 tove rd | ||||||||
![]() | Clinton | ||||||||
![]() | Md | ||||||||
![]() | 20735 | ||||||||
![]() | Windbrook | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1972 | ||||||||
![]() | 0.248462 | ||||||||
![]() | 4 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | Frame | ||||||||
![]() | Y | ||||||||
![]() | Outside entrance, rear entrance | ||||||||
![]() | Fully finished, improved, walkout level | ||||||||
![]() | |||||||||
![]() | Sep dining rm | ||||||||
![]() | |||||||||
![]() | Natural gas | ||||||||
![]() | Central a c | ||||||||
![]() | Natural gas | ||||||||
![]() | Forced air | ||||||||
![]() | Natural gas | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str, street | ||||||||
