| Home for sale for $198900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 198900.00 | ||||||||||||||
![]() | 4104 meadowland ct ## 86 | ||||||||||||||
![]() | Chantilly | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 20151 | ||||||||||||||
![]() | Pinewood meadows | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1974 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Vinyl siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Kit-dining combo | ||||||||||||||
![]() | |||||||||||||||
![]() | None | ||||||||||||||
![]() | 250 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | Ext Bldg Maint, Lawn Maintenance, Road Maint, Sewer, Snow Removal, Trash Removal, Water | ||||||||||||||
![]() | Antenna, Other, Pets-Allowed | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
