| Home for sale for $239900 - 4 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 239900.00 | ||||||||||||||||||||||||||||
![]() | 42812 sykes ter #37f | ||||||||||||||||||||||||||||
![]() | Chantilly | ||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||
![]() | 20152 | ||||||||||||||||||||||||||||
![]() | Amberlea at south riding | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||||
![]() | 2004 | ||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Kit-table space | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 53.55 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | 146.15 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | CAM, Management, Master Ins Policy, Pool(s), Sewer, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal, Water | ||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
