| Home for sale for $819000 - 4 bedrooms, 5 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 819000.00 | ||||
![]() | 2803 ontario rd nw | ||||
![]() | Washington | ||||
![]() | Dc | ||||
![]() | 20009 | ||||
![]() | Mount pleasant | ||||
![]() | |||||
![]() | Attach row hse | ||||
![]() | 1912 | ||||
![]() | 0.037282 | ||||
![]() | 4 | ||||
![]() | 5 | ||||
![]() | 4 | ||||
![]() | Brick | ||||
![]() | Y | ||||
![]() | Front entrance | ||||
![]() | English | ||||
![]() | |||||
![]() | Other | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Window unit(s) | ||||
![]() | Natural gas | ||||
![]() | Radiator | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Y | ||||
![]() | Garage, street | ||||
![]() | Detached | ||||
![]() | 1 | ||||
