| Home for sale for $899900 - 4 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | 899900.00 | ||||||||||||||||||||||||||||||||
![]() | 19497 snow hill manor rd | ||||||||||||||||||||||||||||||||
![]() | Saint marys city | ||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||
![]() | 20686 | ||||||||||||||||||||||||||||||||
![]() | Snow hill manor | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||
![]() | 1959 | ||||||||||||||||||||||||||||||||
![]() | 0.969995 | ||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||
![]() | Brick, shake | ||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||||
![]() | Connecting stairway, partial, unfinished | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||
![]() | Call School Board | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Auto gar dr opn, chair railing, drapery rods, entry lvl br, fp mantels, fp screen, home warranty, mba/sep tub, mbr-ba full, washer/dryer hookup, wood floors | ||||||||||||||||||||||||||||||||
![]() | Dishwasher, exhaust fan, oven-double, oven range-electric | ||||||||||||||||||||||||||||||||
![]() | Dining "l", liv-din combo | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Electric, other | ||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||
![]() | Central, electric, oil | ||||||||||||||||||||||||||||||||
![]() | Baseboard, forced air | ||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||
![]() | Attached, front loading garage, side loading garage | ||||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||||
