| Home for sale for $134900 - 3 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 134900.00 | ||||||||||||||
![]() | 420 bethlehem ct | ||||||||||||||
![]() | Hagerstown | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21740 | ||||||||||||||
![]() | Antietam homes | ||||||||||||||
![]() | |||||||||||||||
![]() | Townhouse | ||||||||||||||
![]() | 1971 | ||||||||||||||
![]() | 0.040358 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | Brick and siding, vinyl siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Attic-storage only, attic-strs pull dwn | ||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Ceiling fan(s), whole house fan | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Baseboard | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Prk space cnvys | ||||||||||||||
