| Home for sale for $9950000 - 4 bedrooms, 4 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 9950000.00 | ||||||||||
![]() | 6184 shipyard ln | ||||||||||
![]() | Easton | ||||||||||
![]() | Md | ||||||||||
![]() | 21601 | ||||||||||
![]() | Avondale | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1800 | ||||||||||
![]() | 20.5 | ||||||||||
![]() | 4 | ||||||||||
![]() | 4 | ||||||||||
![]() | 1 | ||||||||||
![]() | 3 | ||||||||||
![]() | 4 | ||||||||||
![]() | Brick | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Kit-country, kit-dining combo, kit-island, kit-living combo, sep dining rm | ||||||||||
![]() | |||||||||||
![]() | None | ||||||||||
![]() | Central a c | ||||||||||
![]() | Bottled gas prop | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Bottled gas | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Garage | ||||||||||
![]() | Attached | ||||||||||
![]() | 2 | ||||||||||
