| Home for sale for $135000 - 1 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 135000.00 | ||
![]() | 2311 altamont pl se #101 | ||
![]() | Washington | ||
![]() | Dc | ||
![]() | 20020 | ||
![]() | Randle heights | ||
![]() | |||
![]() | Garden 1-4 floors | ||
![]() | 1940 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Efficiency kit, kit-dining combo | ||
![]() | |||
![]() | 352 | ||
![]() | Monthly | ||
![]() | Other | ||
![]() | Other | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Hot water | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Other | ||
