| Home for sale for $255700 - 2 bedrooms, 2 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 255700.00 | ||||||||
![]() | 205 yoakum pkwy #323 | ||||||||
![]() | Alexandria | ||||||||
![]() | Va | ||||||||
![]() | 22304 | ||||||||
![]() | Watergate at landmark | ||||||||
![]() | |||||||||
![]() | Hi-rise 9+ floors | ||||||||
![]() | 1976 | ||||||||
![]() | 2 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | Brick, concrete block | ||||||||
![]() | N | ||||||||
![]() | |||||||||
![]() | Cooktop, dishwasher, oven-wall, range hood, refrigerator, washer dryer stacked | ||||||||
![]() | Kit-table space, sep dining rm | ||||||||
![]() | |||||||||
![]() | 711 | ||||||||
![]() | Monthly | ||||||||
![]() | Air Conditioning, CAM, Electricity, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Road Maint, Security, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal, Water | ||||||||
![]() | Pets-Allowed | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Natural gas | ||||||||
![]() | Forced air | ||||||||
![]() | Natural gas | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Surface, unassigned | ||||||||
