| Home for sale for $850000 - 3 bedrooms, 3 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 850000.00 | ||||||||||||||||||||||
![]() | 5129 harney rd | ||||||||||||||||||||||
![]() | Taneytown | ||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||
![]() | 21787 | ||||||||||||||||||||||
![]() | Beautiful country views | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1900 | ||||||||||||||||||||||
![]() | 21.039991 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Connect stair, outside entrance | ||||||||||||||||||||||
![]() | Cellar, full | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Attic-stairs fixed, built-in bookcases, mba/sep shwr, mba/sep tub, mbr-ba full, shades/blinds, tub-soaking, w/w carpeting, washer/dryer hookup, wood floors, wpool jets | ||||||||||||||||||||||
![]() | Dishwasher, microwave, refrigerator | ||||||||||||||||||||||
![]() | Kit-country, sep dining rm | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Ceiling fan(s), central a c | ||||||||||||||||||||||
![]() | Electric, oil | ||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||
