| Home for sale for $229900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 229900.00 | ||||||||||||||
![]() | 12108 greenway ct #101 | ||||||||||||||
![]() | Fairfax | ||||||||||||||
![]() | Va | ||||||||||||||
![]() | 22033 | ||||||||||||||
![]() | Heights at penderbrook | ||||||||||||||
![]() | |||||||||||||||
![]() | Garden 1-4 floors | ||||||||||||||
![]() | 1988 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | 2 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | Brick, vinyl siding | ||||||||||||||
![]() | N | ||||||||||||||
![]() | |||||||||||||||
![]() | Sep dining rm | ||||||||||||||
![]() | |||||||||||||||
![]() | 140 | ||||||||||||||
![]() | Semi-Annually | ||||||||||||||
![]() | 134 | ||||||||||||||
![]() | Monthly | ||||||||||||||
![]() | CAM, Comm Center, Ext Bldg Maint, Management, Master Ins Policy, Pool(s), Rec Faclty, Reserve Funds, Snow Removal, Tennis Courts, Trash Removal | ||||||||||||||
![]() | Other | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Heat pump(s) | ||||||||||||||
![]() | Electric | ||||||||||||||
![]() | |||||||||||||||
![]() | Y | ||||||||||||||
![]() | Assigned | ||||||||||||||
