
| Home for sale for $39000 - 1 bedrooms, 1 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 39000.00 | ||||||||
![]() | 15023 wyoming ave sw | ||||||||
![]() | Cresaptown | ||||||||
![]() | Md | ||||||||
![]() | 21502 | ||||||||
![]() | Cresaptown | ||||||||
![]() | |||||||||
![]() | Detached | ||||||||
![]() | 1972 | ||||||||
![]() | 0.167355 | ||||||||
![]() | 1 | ||||||||
![]() | 1 | ||||||||
![]() | 1 | ||||||||
![]() | Other | ||||||||
![]() | N | ||||||||
![]() | |||||||||
![]() | Cresaptown | ||||||||
![]() | Braddock | ||||||||
![]() | Allegany | ||||||||
![]() | |||||||||
![]() | Other | ||||||||
![]() | Other | ||||||||
![]() | Other | ||||||||
![]() | |||||||||
![]() | Other | ||||||||
![]() | Other | ||||||||
![]() | Other | ||||||||
![]() | Other | ||||||||
![]() | Other | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str, garage | ||||||||
![]() | Detached | ||||||||
![]() | 1 | ||||||||
