| Home for sale for $214900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 214900.00 | ||||||||||||||||||||||||||
![]() | 5911 mayflower ct #5911 | ||||||||||||||||||||||||||
![]() | Alexandria | ||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||
![]() | 22312 | ||||||||||||||||||||||||||
![]() | Mayflower square | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Townhouse | ||||||||||||||||||||||||||
![]() | 1965 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||
![]() | Brick | ||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | William Ramsay | ||||||||||||||||||||||||||
![]() | Francis C. Hammond | ||||||||||||||||||||||||||
![]() | T.c. Williams | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Dishwasher, disposal, oven range-gas, refrigerator | ||||||||||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | 450 | ||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||
![]() | Electricity, Gas, Heat, Lawn Maintenance, Master Ins Policy, Parking Fee, Pool(s), Rec Faclty, Reserve Funds, Snow Removal, Trash Removal, Water | ||||||||||||||||||||||||||
![]() | Covenants | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||
![]() | Assigned | ||||||||||||||||||||||||||
