| Home for sale for $758050 - 5 bedrooms, 4 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 758050.00 | ||||
![]() | Lot# 6 stonecrest dr | ||||
![]() | Ellicott city | ||||
![]() | Md | ||||
![]() | 21043 | ||||
![]() | Stone manor iii | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 2008 | ||||
![]() | 0.296074 | ||||
![]() | 5 | ||||
![]() | 4 | ||||
![]() | 1 | ||||
![]() | 3 | ||||
![]() | 1 | ||||
![]() | Stone | ||||
![]() | Y | ||||
![]() | Connect stair, rear entrance | ||||
![]() | Full, outside entrance, unfinished, walkout stairs | ||||
![]() | |||||
![]() | Attic-access only, auto gar dr opn, chair railing, crown molding, entry lvl br, fp mantels, home warranty, mba/sep shwr, mba/sep tub, mbr-ba full, master walk-in closet, rough in ba, sump pump, tub-soaking, w/w carpeting, washer/dryer hookup, wood floors | ||||
![]() | Breakfast room, kit-island, sep dining rm | ||||
![]() | |||||
![]() | 200 | ||||
![]() | Annually | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c, zoned | ||||
![]() | Electric, natural gas | ||||
![]() | Forced air, heat pump(s), zoned | ||||
![]() | Natural gas | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str, garage | ||||
![]() | Attached | ||||
![]() | 2 | ||||
