| Home for sale for $130100 - 1 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 130100.00 | ||
![]() | 6139 leesburg pike #604 | ||
![]() | Falls church | ||
![]() | Va | ||
![]() | 22041 | ||
![]() | Lafayette pk | ||
![]() | |||
![]() | Mid-rise 5-8 floors | ||
![]() | 1964 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | Brick | ||
![]() | N | ||
![]() | |||
![]() | Baileys | ||
![]() | Glasgow | ||
![]() | Stuart | ||
![]() | |||
![]() | Dishwasher, disposal, refrigerator, stove | ||
![]() | Liv-din combo | ||
![]() | |||
![]() | 410 | ||
![]() | Monthly | ||
![]() | Air Conditioning, CAM, Ext Bldg Maint, Gas, Heat, Lawn Maintenance, Management, Master Ins Policy, Pool(s), Security, Sewer, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal, Water | ||
![]() | Altr Arch Chgs, Pets-Area, RV Boat Trail | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Natural gas | ||
![]() | Forced air | ||
![]() | Natural gas | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str | ||
