| Home for sale for $849000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 849000.00 | ||||||||||||
![]() | 1371 old chapel rd | ||||||||||||
![]() | Boyce | ||||||||||||
![]() | Va | ||||||||||||
![]() | 22620 | ||||||||||||
![]() | N a | ||||||||||||
![]() | |||||||||||||
![]() | Detached | ||||||||||||
![]() | 1760 | ||||||||||||
![]() | 8.189991 | ||||||||||||
![]() | 3 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 4 | ||||||||||||
![]() | Stone, wood | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | Double dual staircase | ||||||||||||
![]() | Breakfast room, sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Forced air, heat pump(s), hot water, radiant, radiator | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Dw - circular | ||||||||||||
