| Home for sale for $250000 - 4 bedrooms, 1 full baths |
![]() | |||||||||||||||
| |||||||||||||||
![]() | |||||||||||||||
![]() | 250000.00 | ||||||||||||||
![]() | 3417 milford mill rd | ||||||||||||||
![]() | Windsor mill | ||||||||||||||
![]() | Md | ||||||||||||||
![]() | 21244 | ||||||||||||||
![]() | Milford acres | ||||||||||||||
![]() | |||||||||||||||
![]() | Detached | ||||||||||||||
![]() | 1955 | ||||||||||||||
![]() | 0.196396 | ||||||||||||||
![]() | 4 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 1 | ||||||||||||||
![]() | 3 | ||||||||||||||
![]() | Brick and siding | ||||||||||||||
![]() | Y | ||||||||||||||
![]() | Rear entrance | ||||||||||||||
![]() | Rear entrance | ||||||||||||||
![]() | |||||||||||||||
![]() | W w carpeting | ||||||||||||||
![]() | Kit-table space | ||||||||||||||
![]() | |||||||||||||||
![]() | Electric | ||||||||||||||
![]() | Central a c, window unit(s) | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | Forced air | ||||||||||||||
![]() | Natural gas | ||||||||||||||
![]() | |||||||||||||||
![]() | Covered parking | ||||||||||||||
