| Home for sale for $379900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 379900.00 | ||||||||||||||||||||||||||||||
![]() | 880 pollard st #422 | ||||||||||||||||||||||||||||||
![]() | Arlington | ||||||||||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||||||||||
![]() | 22203 | ||||||||||||||||||||||||||||||
![]() | Ballston 880 | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Hi-rise 9+ floors | ||||||||||||||||||||||||||||||
![]() | 2000 | ||||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Kit-breakfast bar | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | 380 | ||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||
![]() | 380 | ||||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||
![]() | Garage | ||||||||||||||||||||||||||||||
![]() | Underground | ||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||
