| Home for sale for $189900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 189900.00 | ||||||||||||||||||
![]() | 213dr morrie rd | ||||||||||||||||||
![]() | Basye | ||||||||||||||||||
![]() | Va | ||||||||||||||||||
![]() | 22810 | ||||||||||||||||||
![]() | Bryce mountain | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1987 | ||||||||||||||||||
![]() | 0.310606 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | T-1-11 | ||||||||||||||||||
![]() | N | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 500 | ||||||||||||||||||
![]() | Annually | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str, dw - circular, free | ||||||||||||||||||
