| Home for sale for $189900 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||
| |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 189900.00 | ||||||||||||||||||||||
![]() | 568 richview rd | ||||||||||||||||||||||
![]() | Rileyville | ||||||||||||||||||||||
![]() | Va | ||||||||||||||||||||||
![]() | 22650 | ||||||||||||||||||||||
![]() | Shenandoah river bend | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||
![]() | 1991 | ||||||||||||||||||||||
![]() | 2.004982 | ||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||
![]() | Vinyl siding | ||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Attic-access only, entry lvl br | ||||||||||||||||||||||
![]() | Kit-dining combo | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | 55 | ||||||||||||||||||||||
![]() | Unknown | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | None | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | Baseboard | ||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||
![]() | |||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||||||
