| Home for sale for $329000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||
| |||||||||||
![]() | |||||||||||
![]() | 329000.00 | ||||||||||
![]() | 23116 gilpin point rd | ||||||||||
![]() | Preston | ||||||||||
![]() | Md | ||||||||||
![]() | 21655 | ||||||||||
![]() | New hope-west | ||||||||||
![]() | |||||||||||
![]() | Detached | ||||||||||
![]() | 1989 | ||||||||||
![]() | 1.030005 | ||||||||||
![]() | 3 | ||||||||||
![]() | 2 | ||||||||||
![]() | 1 | ||||||||||
![]() | Vinyl siding | ||||||||||
![]() | N | ||||||||||
![]() | |||||||||||
![]() | Call School Board | ||||||||||
![]() | Call School Board | ||||||||||
![]() | Call School Board | ||||||||||
![]() | |||||||||||
![]() | Mbr-ba full, tub-soaking, w w carpeting | ||||||||||
![]() | Dishwasher, dryer, microwave, oven range-electric, refrigerator, washer | ||||||||||
![]() | Kit-dining combo | ||||||||||
![]() | |||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | Heat pump(s) | ||||||||||
![]() | Electric | ||||||||||
![]() | |||||||||||
![]() | Y | ||||||||||
![]() | Drvwy off str | ||||||||||
