| Home for sale for $399000 - 3 bedrooms, 2 full baths |
![]() | |||||||||||||||||||
| |||||||||||||||||||
![]() | |||||||||||||||||||
![]() | 399000.00 | ||||||||||||||||||
![]() | 1615 monroe st s | ||||||||||||||||||
![]() | Arlington | ||||||||||||||||||
![]() | Va | ||||||||||||||||||
![]() | 22204 | ||||||||||||||||||
![]() | Douglas park new arl. | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Detached | ||||||||||||||||||
![]() | 1950 | ||||||||||||||||||
![]() | 0.15691 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 2 | ||||||||||||||||||
![]() | 3 | ||||||||||||||||||
![]() | 1 | ||||||||||||||||||
![]() | Brick | ||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Outside entrance, rear entrance | ||||||||||||||||||
![]() | Full, rear entrance, walkout level | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Randolph | ||||||||||||||||||
![]() | Jefferson | ||||||||||||||||||
![]() | Wakefield | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Sep dining rm | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Electric | ||||||||||||||||||
![]() | Central a c, wall unit | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | Forced air | ||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||
![]() | |||||||||||||||||||
![]() | Y | ||||||||||||||||||
![]() | Drvwy off str | ||||||||||||||||||
