| Home for sale for $164900 - 2 bedrooms, 2 full baths |
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | 164900.00 | ||||||||||||||||||||||||||||
![]() | 100 ridgelawn rd #b | ||||||||||||||||||||||||||||
![]() | Reisterstown | ||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||
![]() | 21136 | ||||||||||||||||||||||||||||
![]() | Brookshire | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Back-to-back | ||||||||||||||||||||||||||||
![]() | 1974 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||
![]() | N | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | W w carpeting | ||||||||||||||||||||||||||||
![]() | Dishwasher, refrigerator, stove | ||||||||||||||||||||||||||||
![]() | Liv-din combo | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | 138 | ||||||||||||||||||||||||||||
![]() | Monthly | ||||||||||||||||||||||||||||
![]() | Lawn Care front, Lawn Care rear, Lawn Maintenance, Management, Master Ins Policy, Other, Parking Fee, Pool(s), Road Maint, Sewer, Snow Removal, Water | ||||||||||||||||||||||||||||
![]() | Other | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||
![]() | Natural gas | ||||||||||||||||||||||||||||
![]() | Forced air | ||||||||||||||||||||||||||||
![]() | 60+ gallon tank | ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||
![]() | Free, other, street | ||||||||||||||||||||||||||||
