| Home for sale for $900000 - 5 bedrooms, 4 full baths |
![]() | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | 900000.00 | ||||||||||||||||||||||||||||||||||
![]() | 7641 greendell ln | ||||||||||||||||||||||||||||||||||
![]() | Highland | ||||||||||||||||||||||||||||||||||
![]() | Md | ||||||||||||||||||||||||||||||||||
![]() | 20777 | ||||||||||||||||||||||||||||||||||
![]() | Lime kiln valley | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Detached | ||||||||||||||||||||||||||||||||||
![]() | 1988 | ||||||||||||||||||||||||||||||||||
![]() | 3.810009 | ||||||||||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||
![]() | Brick and siding | ||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | Connect stair | ||||||||||||||||||||||||||||||||||
![]() | Full | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Fulton | ||||||||||||||||||||||||||||||||||
![]() | Lime Kiln | ||||||||||||||||||||||||||||||||||
![]() | Reservoir | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Auto gar dr opn, built-in bookcases, chair railing, crown molding, drapery rods, drapes/curtains, fp glass doors, fp mantels, fp screen, mba/sep shwr, mba/sep tub, mbr-ba full, shades/blinds, tub-soaking, w/w carpeting, walk-in closet(s), washer/dryer hookup, wood floors, wpool jets | ||||||||||||||||||||||||||||||||||
![]() | Cooktop-down draft, dishwasher, disposal, dryer, exhaust fan, freezer, icemaker, microwave, oven-wall, refrigerator, trash compactor, washer | ||||||||||||||||||||||||||||||||||
![]() | Breakfast room, fam rm off kit, kit-breakfast bar, kit-table space, sep dining rm | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | Central a c | ||||||||||||||||||||||||||||||||||
![]() | Electric | ||||||||||||||||||||||||||||||||||
![]() | Heat pump(s) | ||||||||||||||||||||||||||||||||||
![]() | 60+ gallon tank, electric | ||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||
![]() | Y | ||||||||||||||||||||||||||||||||||
![]() | Drvwy off str, garage | ||||||||||||||||||||||||||||||||||
![]() | Attached | ||||||||||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||||||||
