| Home for sale for $74900 - 2 bedrooms, 1 full baths |
![]() | |||
| |||
![]() | |||
![]() | 74900.00 | ||
![]() | 712 denton cir | ||
![]() | Fredericksburg | ||
![]() | Va | ||
![]() | 22401 | ||
![]() | Central park townhomes | ||
![]() | |||
![]() | Townhouse | ||
![]() | 1977 | ||
![]() | 0.031405 | ||
![]() | 2 | ||
![]() | 1 | ||
![]() | 1 | ||
![]() | 2 | ||
![]() | Brick, vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Kit-dining combo | ||
![]() | |||
![]() | 35 | ||
![]() | Monthly | ||
![]() | |||
![]() | Electric | ||
![]() | Central a c | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Assigned | ||
