| Home for sale for $375000 - 2 bedrooms, 3 full baths |
![]() | |||
| |||
![]() | |||
![]() | 375000.00 | ||
![]() | 139 skyview dr | ||
![]() | Montross | ||
![]() | Va | ||
![]() | 22520 | ||
![]() | Nomini bay farms | ||
![]() | |||
![]() | Detached | ||
![]() | 2004 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | 3 | ||
![]() | 2 | ||
![]() | 2 | ||
![]() | Stone, vinyl siding | ||
![]() | N | ||
![]() | |||
![]() | Auto gar dr opn, bidet, ceramic counter, drapery rods, drapes/curtains, dual entry bathroom, entry lvl br, fireplace equip., fp glass doors, fp mantels, fp screen, mba/sep shwr, mba/sep tub, mbr-ba full, rough in ba, shades/blinds, sump pump, w/w carpeting, walk-in closet(s), washer/dryer hookup, wet bar/bar, wood floors, wpool jets | ||
![]() | Cooktop, dishwasher, disposal, dryer, exhaust fan, microwave, oven-double, oven-wall, range hood, washer | ||
![]() | Breakfast room, kit-breakfast bar, sep dining rm | ||
![]() | |||
![]() | 300 | ||
![]() | Annually | ||
![]() | |||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | Heat pump(s) | ||
![]() | Electric | ||
![]() | |||
![]() | Y | ||
![]() | Drvwy off str, garage | ||
![]() | Attached, side loading garage | ||
![]() | 3 | ||
