| Home for sale for $282000 - 2 bedrooms, 1 full baths |
![]() | |||||||||
| |||||||||
![]() | |||||||||
![]() | 282000.00 | ||||||||
![]() | 700 glebe rd w #a | ||||||||
![]() | Alexandria | ||||||||
![]() | Va | ||||||||
![]() | 22305 | ||||||||
![]() | Beverley hills | ||||||||
![]() | |||||||||
![]() | Duplex | ||||||||
![]() | 1956 | ||||||||
![]() | 0.083219 | ||||||||
![]() | 2 | ||||||||
![]() | 1 | ||||||||
![]() | 1 | ||||||||
![]() | Brick | ||||||||
![]() | N | ||||||||
![]() | |||||||||
![]() | Attic-access only, granite counters, wood floors | ||||||||
![]() | Dishwasher, disposal, oven-self cleaning, oven range-electric, refrigerator | ||||||||
![]() | Sep dining rm | ||||||||
![]() | |||||||||
![]() | Electric | ||||||||
![]() | Central a c | ||||||||
![]() | Natural gas | ||||||||
![]() | Forced air | ||||||||
![]() | Natural gas | ||||||||
![]() | |||||||||
![]() | Y | ||||||||
![]() | Drvwy off str | ||||||||
