| Home for sale for $221900 - 3 bedrooms, 2 full baths |
![]() | |||||
| |||||
![]() | |||||
![]() | 221900.00 | ||||
![]() | 13329 mason st | ||||
![]() | Woodford | ||||
![]() | Va | ||||
![]() | 22580 | ||||
![]() | Caroline village | ||||
![]() | |||||
![]() | Detached | ||||
![]() | 2008 | ||||
![]() | 3 | ||||
![]() | 2 | ||||
![]() | 2 | ||||
![]() | 1 | ||||
![]() | Vinyl siding | ||||
![]() | N | ||||
![]() | |||||
![]() | Call School Board | ||||
![]() | Call School Board | ||||
![]() | Call School Board | ||||
![]() | |||||
![]() | Dishwasher, icemaker, microwave, refrigerator, stove | ||||
![]() | Kit-table space, sep dining rm | ||||
![]() | |||||
![]() | Electric | ||||
![]() | Central a c | ||||
![]() | Electric | ||||
![]() | Heat pump(s) | ||||
![]() | Electric | ||||
![]() | |||||
![]() | Y | ||||
![]() | Drvwy off str | ||||
