| Home for sale for $169900 - 2 bedrooms, 1 full baths |
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | 169900.00 | ||||||||||||
![]() | 5019 green mountain cir #1 | ||||||||||||
![]() | Columbia | ||||||||||||
![]() | Md | ||||||||||||
![]() | 21044 | ||||||||||||
![]() | Bryant woods | ||||||||||||
![]() | |||||||||||||
![]() | Garden 1-4 floors | ||||||||||||
![]() | 1982 | ||||||||||||
![]() | 2 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | 1 | ||||||||||||
![]() | Brick | ||||||||||||
![]() | N | ||||||||||||
![]() | |||||||||||||
![]() | W w carpeting, wood floors | ||||||||||||
![]() | Dishwasher, disposal, oven range-gas, refrigerator | ||||||||||||
![]() | Sep dining rm | ||||||||||||
![]() | |||||||||||||
![]() | 227 | ||||||||||||
![]() | Annually | ||||||||||||
![]() | 153 | ||||||||||||
![]() | Monthly | ||||||||||||
![]() | Management, Master Ins Policy, Other, Reserve Funds | ||||||||||||
![]() | Other | ||||||||||||
![]() | |||||||||||||
![]() | Electric | ||||||||||||
![]() | Central a c | ||||||||||||
![]() | Electric | ||||||||||||
![]() | Forced air | ||||||||||||
![]() | Electric | ||||||||||||
![]() | |||||||||||||
![]() | Y | ||||||||||||
![]() | Street | ||||||||||||
